Euro Floorball Tour FIN Men (Nov 2019)

![]()
![]()
![]()
Men’s & Men’s U19 EFT
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 08.11 | 10:01 | Int´l match | 10 - 5 | |
| 08.11 | 12:46 | Int´l match | 10 - 6 | |
| 08.11 | 16:15 | Int´l match | 7 - 0 | |
| 08.11 | 19:05 | Int´l match | 3 - 2 | |
| 09.11 | 10:17 | Int´l match | 1 - 13 | |
| 09.11 | 13:02 | Int´l match | 8 - 2 | |
| 09.11 | 16:02 | Int´l match | 3 - 1 | |
| 09.11 | 19:01 | Int´l match | 1 - 6 | |
| 10.11 | 09:16 | Int´l match | 6 - 7 ps. | |
| 10.11 | 12:02 | Int´l match | 8 - 2 | |
| 10.11 | 14:45 | Int´l match | 4 - 9 | |
| 10.11 | 17:31 | Int´l match | 6 - 5 |
For the standings & statistics for the Men’s U19 EFT click here.
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
FIN M
|
3 | 3 | 0 | 0 | 12-8 | 9 |
| 2 |
SWE M
|
3 | 2 | 0 | 1 | 21-13 | 6 |
| 3 |
SUI M
|
3 | 1 | 0 | 2 | 15-15 | 3 |
| 4 |
CZE M
|
3 | 0 | 0 | 3 | 5-17 | 0 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 08.11 | 12:46 | Int´l match | 10 - 6 | ||
| 08.11 | 19:05 | Int´l match | 3 - 2 | ||
| 09.11 | 16:02 | Int´l match | 3 - 1 | ||
| 09.11 | 19:01 | Int´l match | 1 - 6 | ||
| 10.11 | 12:02 | Int´l match | 8 - 2 | ||
| 10.11 | 17:31 | Int´l match | 6 - 5 |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Santtu Strandberg |
FIN M |
3 | 11 | 2 | 84.61 |
| 2 | Jonas Wittwer |
SUI M |
3 | 16 | 3 | 84.21 |
| 3 | Joonas Kaltiainen |
FIN M |
3 | 17 | 6 | 73.91 |
| 4 | Jonathan Edling |
SWE M |
3 | 19 | 7 | 73.07 |
| 5 | Jan Binder |
CZE M |
3 | 28 | 11 | 71.79 |
| 6 | Pascal Meier |
SUI M |
3 | 28 | 12 | 70.00 |
| 7 | Lukas Bauer |
CZE M |
3 | 11 | 6 | 64.70 |
| 8 | Mans Parsjo-Tegner |
SWE M |
3 | 8 | 6 | 57.14 |