Euro Floorball Tour FIN MU19 (Nov 2019)

![]()
![]()
![]()
Men’s & Men’s U19 EFT
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 08.11 | 10:01 | Int´l match | 10 - 5 | |
| 08.11 | 12:46 | Int´l match | 10 - 6 | |
| 08.11 | 16:15 | Int´l match | 7 - 0 | |
| 08.11 | 19:05 | Int´l match | 3 - 2 | |
| 09.11 | 10:17 | Int´l match | 1 - 13 | |
| 09.11 | 13:02 | Int´l match | 8 - 2 | |
| 09.11 | 16:02 | Int´l match | 3 - 1 | |
| 09.11 | 19:01 | Int´l match | 1 - 6 | |
| 10.11 | 09:16 | Int´l match | 6 - 7 ps. | |
| 10.11 | 12:02 | Int´l match | 8 - 2 | |
| 10.11 | 14:45 | Int´l match | 4 - 9 | |
| 10.11 | 17:31 | Int´l match | 6 - 5 |
For the standings & statistics for the Men’s EFT click here.
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
SWE MU19
|
3 | 3 | 0 | 0 | 32-10 | 9 |
| 2 |
FIN MU19
|
3 | 2 | 0 | 1 | 19-11 | 6 |
| 3 |
CZE MU19
|
3 | 0 | 1 | 2 | 8-26 | 2 |
| 4 |
SUI MU19
|
3 | 0 | 1 | 2 | 13-25 | 1 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 08.11 | 10:01 | Int´l match | 10 - 5 | ||
| 08.11 | 16:15 | Int´l match | 7 - 0 | ||
| 09.11 | 10:17 | Int´l match | 1 - 13 | ||
| 09.11 | 13:02 | Int´l match | 8 - 2 | ||
| 10.11 | 09:16 | Int´l match | 6 - 7 ps. | ||
| 10.11 | 14:45 | Int´l match | 4 - 9 |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Thomas Crona |
SWE MU19 |
2 | 18 | 1 | 94.73 |
| 2 | Markus Talvitie |
FIN MU19 |
3 | 13 | 2 | 86.66 |
| 3 | Aki Karjalainen |
FIN MU19 |
3 | 55 | 9 | 85.93 |
| 4 | Emil Lindblom |
SWE MU19 |
2 | 11 | 4 | 73.33 |
| 5 | Mateo Fiechter |
SUI MU19 |
3 | 26 | 10 | 72.22 |
| 6 | Philip Axelsson |
SWE MU19 |
2 | 13 | 5 | 72.22 |
| 7 | Jakub Zavrel |
CZE MU19 |
3 | 17 | 7 | 70.83 |
| 8 | Tomas Jurco |
CZE MU19 |
3 | 40 | 19 | 67.79 |
| 9 | Gian-Andrea Scharmin |
SUI MU19 |
3 | 20 | 14 | 58.82 |