Friday 3rd December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 03.12 | 12:31 | Group D | 8 - 9 | |
| 03.12 | 14:00 | Group C | 8 - 6 | |
| 03.12 | 15:25 | Group A | 11 - 1 | |
| 03.12 | 16:51 | Group C | 15 - 1 | |
| 03.12 | 18:32 | Group A | 7 - 0 | |
| 03.12 | 19:29 | Group B | 0 - 11 |
Saturday 4th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 04.12 | 12:00 | Group D | 6 - 13 | |
| 04.12 | 12:45 | Group A | 5 - 5 | |
| 04.12 | 14:45 | Group C | 9 - 3 | |
| 04.12 | 15:30 | Group B | 5 - 7 | |
| 04.12 | 17:30 | Group C | 4 - 8 | |
| 04.12 | 18:55 | Group A | 7 - 3 |
Sunday 5th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 05.12 | 12:00 | Group B | 4 - 7 | |
| 05.12 | 12:00 | Group D | 4 - 9 | |
| 05.12 | 14:45 | Group D | 4 - 21 | |
| 05.12 | 14:59 | Group A | 2 - 7 | |
| 05.12 | 17:30 | Group C | 2 - 15 | |
| 05.12 | 18:45 | Group B | 2 - 4 |
Monday 6th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 06.12 | 10:15 | Group D | 13 - 2 | |
| 06.12 | 13:00 | Group D | 13 - 8 | |
| 06.12 | 14:30 | Group C | 0 - 18 | |
| 06.12 | 17:00 | Group A | 1 - 15 | |
| 06.12 | 17:15 | Group B | 9 - 2 | |
| 06.12 | 19:45 | Group B | 7 - 3 |
Tuesday 7th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 07.12 | 10:00 | Play-off 3 | 3 - 5 | |
| 07.12 | 13:00 | Play-off 4 | 3 - 7 | |
| 07.12 | 14:30 | 13th-16th:1 | 10 - 5 | |
| 07.12 | 16:00 | Play-off 1 | 16 - 3 | |
| 07.12 | 17:15 | 13th-16th:2 | 11 - 6 | |
| 07.12 | 19:00 | Play-off 2 | 7 - 3 |
Wednesday 8th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 08.12 | 11:00 | 9th-12th:2 | 7 - 15 | |
| 08.12 | 12:30 | 9th-12th:1 | 3 - 7 | |
| 08.12 | 14:00 | 15th place | 4 - 2 | |
| 08.12 | 15:30 | Quarter-final 4 | 9 - 1 | |
| 08.12 | 17:00 | 13th place | 8 - 9 ps. | |
| 08.12 | 18:45 | Quarter-final 1 | 5 - 1 |
Thursday 9th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 09.12 | 09:30 | 11th place | 6 - 5 ps. | |
| 09.12 | 12:30 | 9th place | 3 - 6 | |
| 09.12 | 15:30 | Quarter-final 2 | 9 - 0 | |
| 09.12 | 18:30 | Quarter-final 3 | 8 - 2 |
Friday 10th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 10.12 | 10:00 | 5th-8th:1 | 2 - 6 | |
| 10.12 | 13:00 | 5th-8th:2 | 4 - 5 ot. | |
| 10.12 | 15:30 | Semi-Final 1 | 1 - 6 | |
| 10.12 | 18:45 | Semi-Final 2 | 3 - 2 |
Saturday 11th December
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 11.12 | 10:01 | 7th place | 8 - 7 ot. | |
| 11.12 | 12:59 | 5th place | 4 - 2 | |
| 11.12 | 14:30 | 3rd place | 4 - 3 ot. | |
| 11.12 | 17:30 | Final | 4 - 6 |
Please note, that if Finland ranks in the top two in the preliminary round, the quarter-final will automatically take place on Wednesday, the 8th of December. However, if Finland ranks 3rd or 4th in the group, the team will also play on Tuesday, the 7th of December.
