Current Team
| Number | Player | Position | |
|---|---|---|---|
|
1 | Selamat Muhammad Na´Im | Goalkeeper |
|
6 | Lee Chee Yong | Forward |
|
7 | Tan Jayden Weiyi | Defender |
|
14 | Singh Ishwarpal | Defender |
|
18 | Kwa Edgar | Forward |
|
19 | Shaiful Muhammad Irwan | Forward |
|
20 | Teoh Ethan | Forward |
|
27 | Roslee Muhammad Ashriq | Defender |
|
28 | Ong Clement Jun Ren | Defender |
|
29 | Tham Ryan | Forward |
|
30 | Wahindra Muhammad Hezri | Forward |
|
31 | R Sathish | Forward |
|
32 | Lim Bryce | Forward |
|
39 | Mansor Muhammad Aniq | Defender |
|
44 | Halim Amir Haziq | Defender |
|
62 | Chua Javier | Forward |
|
66 | Ng Nicholas Joshua | Defender |
|
74 | Elangovan Elangesh | Goalkeeper |
|
78 | Anuar Adnan | Forward |
|
91 | Chan Alvan Yan Xun | Defender |
|
99 | Hamzah Dinie Syazwandi | Forward |
Team Staff
| Player | Position | |
|---|---|---|
|
Chia Sonia | Head Coach |
|
Ramlee Syazni | Assistant Coach |
|
Najib Hadi | Physiotherapist |
|
Wong Marcus | Team Manager |
|
Li Li | Team Manager |
|
Lee Trevor | Physiotherapist |
|
Pasupathy Kumaresa | Team Official |
|
Sadan Syazwan | Team Manager |
|
Phua Glendon | Team Manager |
|
Bin Ahmad Mohamad Arizal | Team Official |
Achievements
- :
Upcoming Matches
| Date | Tournament | Match |
|---|---|---|
| 09/10/2023 | Men´s AOFC Cup 2023 |
THA M - SGP Men B
|
| 10/10/2023 | Men´s AOFC Cup 2023 |
SGP Men B - NZL M
|
| 11/10/2023 | Men´s AOFC Cup 2023 |
SGP Men B - MAS M
|
Previous Matches
| Date | Tournament | Match | Score |
|---|