1st Men’s World Championships
11th – 18th of May 1996
Skellefteå, Stockholm & Uppsala, Sweden
Final Standings
| 1. | ![]() |
Sweden |
| 2. | ![]() |
Finland |
| 3. | ![]() |
Norway |
| 4. | ![]() |
Czech Republic |
| 5. | ![]() |
Switzerland |
| 6. | ![]() |
Russia |
| 7. | ![]() |
Denmark |
| 8. | ![]() |
Germany |
| 9. | ![]() |
Latvia |
| 10. | Hungary | |
| 11. | ![]() |
Estonia |
| 12. | ![]() |
Singapore |
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 11.05 | 14:00 | Group A | 9 - 2 | |
| 11.05 | 14:00 | Group B | 6 - 2 | |
| 11.05 | 16:30 | Group A | 0 - 10 | |
| 11.05 | 16:30 | Group B | 3 - 7 | |
| 11.05 | 19:00 | Group A | 6 - 2 | |
| 11.05 | 19:00 | Group B | 30 - 0 | |
| 12.05 | 14:00 | Group A | 5 - 7 | |
| 12.05 | 14:00 | Group B | 1 - 5 | |
| 12.05 | 16:30 | Group B | 1 - 15 | |
| 12.05 | 16:30 | Group A | 17 - 0 | |
| 12.05 | 19:00 | Group A | 8 - 0 | |
| 12.05 | 19:00 | Group B | 21 - 0 | |
| 13.05 | 14:30 | Group A | 4 - 1 | |
| 13.05 | 14:30 | Group B | 3 - 0 | |
| 13.05 | 17:00 | Group B | 2 - 7 | |
| 13.05 | 17:00 | Group A | 6 - 2 | |
| 13.05 | 19:30 | Group B | 2 - 9 | |
| 13.05 | 19:30 | Group A | 0 - 9 | |
| 14.05 | 14:30 | Group A | 1 - 7 | |
| 14.05 | 14:30 | Group B | 0 - 11 | |
| 14.05 | 17:00 | Group A | 4 - 4 | |
| 14.05 | 17:00 | Group B | 14 - 1 | |
| 14.05 | 19:30 | Group A | 1 - 18 | |
| 14.05 | 19:30 | Group B | 2 - 4 | |
| 15.05 | 14:30 | Group A | 13 - 1 | |
| 15.05 | 14:30 | Group B | 3 - 8 | |
| 15.05 | 17:00 | Group A | 14 - 1 | |
| 15.05 | 17:00 | Group B | 1 - 20 | |
| 15.05 | 19:30 | Group A | 12 - 0 | |
| 15.05 | 19:30 | Group B | 10 - 1 | |
| 16.05 | 20:00 | 5th place | 8 - 3 | |
| 16.05 | 20:00 | 7th place | 1 - 2 | |
| 16.05 | 17:00 | 9th place | 7 - 4 | |
| 16.05 | 17:00 | 11th place | 1 - 10 | |
| 17.05 | 17:00 | Semi-Final 1 | 4 - 1 | |
| 17.05 | 20:00 | Semi-Final 2 | 13 - 0 | |
| 18.05 | 13:00 | 3rd place | 6 - 2 | |
| 18.05 | 16:00 | Final | 5 - 0 |
Group A
Standings
| Team | M | W | T | L | GF-GA | Points |
|---|---|---|---|---|---|---|
SWE M
|
5 | 5 | 0 | 0 | 65-3 | 10 |
NOR M
|
5 | 3 | 1 | 1 | 33-16 | 7 |
SUI M
|
5 | 3 | 1 | 1 | 35-19 | 7 |
DEN M
|
5 | 2 | 0 | 3 | 20-28 | 4 |
LAT M
|
5 | 1 | 0 | 4 | 8-47 | 2 |
EST M
|
5 | 0 | 0 | 5 | 3-51 | 0 |
Group B
Standings
| Team | M | W | T | L | GF-GA | Points |
|---|---|---|---|---|---|---|
FIN M
|
5 | 5 | 0 | 0 | 62-4 | 10 |
CZE M
|
5 | 4 | 0 | 1 | 42-10 | 8 |
RUS M
|
5 | 3 | 0 | 2 | 45-23 | 6 |
GER M
|
5 | 2 | 0 | 3 | 23-18 | 4 |
HUN M
|
5 | 1 | 0 | 4 | 14-45 | 2 |
SGP M
|
5 | 0 | 0 | 5 | 3-89 | 0 |
Scoring Leaders Statistics
WFC All Star Team
Goalkeeper: Stefan Mattsson, Sweden
Defender: Jari-Pekka Lehtonen, Finland
Defender: Jonas Eriksson, Sweden
Center: Andrea Engel, Switzerland
Forward: Christian Hellström, Sweden
Forward: Martin Olofsson, Sweden
Read more about the history of the Men’s WFC here










