Women's WFCQ 2017 EUR1 (Feb 2017)

A total of 32 teams have registered for the 11th Women´s World Floorball Championships 2017 – a new record. Four countries will make their debut at this level – Ukraine, Iran, Thailand & China. For Ukraine, Iran and China this will be the first-ever international appearance for their women´s team, while Thailand will be hoping to follow up from their strong international start at the 2015 SEA Games, where they finished second to Singapore. Slovenia, Austria, Korea & Malaysia are all returning after a break of several years from competing at this level.
In Europe, there will be four qualification groups with two event locations – EUR 1 & EUR 4 will play in Madrid, Spain, while EUR 2 & EUR 3 will be hosted by Celano, Italy. Other regional qualifications will be held in the Americas and Asia-Oceania.
For full information on the Women’s WFC 2017 click here.
OTHER QUALIFICATION EVENTS:
EUR 2 – Celano, Italy
EUR 3 – Celano, Italy
EUR 4 – Madrid, Spain
AMER – Markham, ON, Canada
EUR 1 & EUR 4
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 01.02 | 10:01 | EUR1 | 12 - 0 | |
| 01.02 | 13:00 | EUR1 | 25 - 0 | |
| 01.02 | 16:00 | EUR4 | 31 - 1 | |
| 01.02 | 19:01 | EUR4 | 16 - 1 | |
| 02.02 | 10:00 | EUR1 | 1 - 22 | |
| 02.02 | 13:00 | EUR1 | 0 - 4 | |
| 02.02 | 16:00 | EUR4 | 2 - 18 | |
| 02.02 | 19:00 | EUR4 | 0 - 3 | |
| 03.02 | 10:00 | EUR4 | 2 - 15 | |
| 03.02 | 13:00 | EUR1 | 0 - 12 | |
| 03.02 | 16:00 | EUR4 | 7 - 0 | |
| 03.02 | 19:00 | EUR1 | 13 - 0 | |
| 04.02 | 10:00 | EUR4 | 2 - 45 | |
| 04.02 | 13:00 | EUR1 | 13 - 2 | |
| 04.02 | 16:00 | EUR1 | 0 - 36 | |
| 04.02 | 19:00 | EUR4 | 7 - 2 | |
| 05.02 | 08:30 | EUR1 | 4 - 3 | |
| 05.02 | 11:30 | EUR1 | 2 - 2 | |
| 05.02 | 14:30 | EUR4 | 10 - 1 | |
| 05.02 | 17:30 | EUR4 | 7 - 0 |
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
SWE W
|
4 | 4 | 0 | 0 | 96-1 | 8 |
| 2 |
NOR W
|
4 | 2 | 1 | 1 | 18-15 | 5 |
| 3 |
DEN W
|
4 | 2 | 1 | 1 | 28-26 | 5 |
| 4 |
SLO W
|
4 | 1 | 0 | 3 | 6-45 | 2 |
| 5 |
FRA W
|
4 | 0 | 0 | 4 | 3-64 | 0 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 01.02 | 10:01 | EUR1 | 12 - 0 | ||
| 01.02 | 13:00 | EUR1 | 25 - 0 | ||
| 02.02 | 10:00 | EUR1 | 1 - 22 | ||
| 02.02 | 13:00 | EUR1 | 0 - 4 | ||
| 03.02 | 13:00 | EUR1 | 0 - 12 | ||
| 03.02 | 19:00 | EUR1 | 13 - 0 | ||
| 04.02 | 13:00 | EUR1 | 13 - 2 | ||
| 04.02 | 16:00 | EUR1 | 0 - 36 | ||
| 05.02 | 08:30 | EUR1 | 4 - 3 | ||
| 05.02 | 11:30 | EUR1 | 2 - 2 |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Emelie Frisk |
SWE W |
4 | 8 | 0 | 100.00 |
| 2 | Beverly Smedenas |
SWE W |
4 | 12 | 1 | 92.30 |
| 3 | Sara Lund |
DEN W |
4 | 32 | 6 | 84.21 |
| 4 | Malin Dahler |
NOR W |
4 | 23 | 6 | 79.31 |
| 5 | Tanja Matijasevic |
SLO W |
4 | 74 | 20 | 78.72 |
| 6 | Thea Ekholt |
NOR W |
4 | 20 | 9 | 68.96 |
| 7 | Lucie Thevenet |
FRA W |
4 | 43 | 20 | 68.25 |
| 8 | Melissa Mare |
FRA W |
4 | 76 | 44 | 63.33 |
| 9 | Laura Zavbi |
SLO W |
4 | 35 | 23 | 60.34 |
| 10 | Tina Cemazar |
SLO W |
4 | 3 | 2 | 60.00 |
| 11 | Camilla Bjerregaard |
DEN W |
4 | 22 | 20 | 52.38 |