Women's U19 Euro Floorball Tour CZE (Oct)
![]()
![]()

![]()
Women’s & Women’s U19
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 18.10 | 10:00 | Int´l match | 3 - 6 | |
| 18.10 | 13:00 | Int´l match | 5 - 2 | |
| 18.10 | 16:00 | Int´l match | 7 - 5 | |
| 18.10 | 19:00 | Int´l match | 4 - 5 | |
| 19.10 | 10:00 | Int´l match | 2 - 7 | |
| 19.10 | 13:00 | Int´l match | 5 - 2 | |
| 19.10 | 16:35 | Int´l match | 6 - 5 ps. | |
| 19.10 | 19:30 | Int´l match | 4 - 6 | |
| 20.10 | 09:00 | Int´l match | 3 - 5 | |
| 20.10 | 11:45 | Int´l match | 2 - 7 | |
| 20.10 | 14:30 | Int´l match | 6 - 10 | |
| 20.10 | 17:15 | Int´l match | 5 - 6 ps. |
For standings & statistics for the Women’s EFT click here.
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
FIN WU19
|
3 | 2 | 0 | 1 | 12-10 | 6 |
| 2 |
SWE WU19
|
3 | 2 | 0 | 1 | 16-10 | 6 |
| 3 |
SUI WU19
|
3 | 1 | 0 | 2 | 11-14 | 3 |
| 4 |
CZE WU19
|
3 | 1 | 0 | 2 | 10-15 | 3 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 18.10 | 10:00 | Int´l match | 3 - 6 | ||
| 18.10 | 13:00 | Int´l match | 5 - 2 | ||
| 19.10 | 10:00 | Int´l match | 2 - 7 | ||
| 19.10 | 13:00 | Int´l match | 5 - 2 | ||
| 20.10 | 09:00 | Int´l match | 3 - 5 | ||
| 20.10 | 11:45 | Int´l match | 2 - 7 |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Minnie Heininen |
FIN WU19 |
2 | 29 | 3 | 90.62 |
| 2 | Emma Mannila |
FIN WU19 |
2 | 19 | 2 | 90.47 |
| 3 | Anja Von Allmen |
SUI WU19 |
3 | 53 | 6 | 89.83 |
| 4 | Tove Elvin |
SWE WU19 |
3 | 28 | 4 | 87.50 |
| 5 | Juulia Kataja |
FIN WU19 |
2 | 30 | 5 | 85.71 |
| 6 | Lovisa von Fircks |
SWE WU19 |
3 | 31 | 6 | 83.78 |
| 7 | Kristyna Janglova |
CZE WU19 |
3 | 38 | 8 | 82.60 |
| 8 | Viktorie Karasova |
CZE WU19 |
3 | 31 | 7 | 81.57 |
| 9 | Sara Tschudin |
SUI WU19 |
3 | 20 | 7 | 74.07 |