International De France Women
Women’s & Women’s U19 and Men’s U19 Int´l de France
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 28.10 | 16:00 | Int´l De France WU19 | 0 - 9 | |
| 28.10 | 18:45 | Int´l De France W | 6 - 0 | |
| 28.10 | 21:00 | Int´l De France W | 7 - 4 | |
| 29.10 | 08:00 | Int´l De France MU19 | 5 - 7 | |
| 29.10 | 13:00 | Int´l De France W | 12 - 0 | |
| 29.10 | 15:30 | Int´l De France MU19 | 7 - 6 | |
| 29.10 | 18:00 | Int´l De France WU19 | 1 - 4 | |
| 29.10 | 20:30 | Int´l De France W | 2 - 5 | |
| 30.10 | 08:00 | Int´l De France W | 3 - 7 | |
| 30.10 | 09:30 | Int´l De France WU19 | 1 - 4 | |
| 30.10 | 10:30 | Int´l De France W | 0 - 7 | |
| 30.10 | 13:00 | Int´l De France MU19 | 8 - 5 |
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
GER W
|
3 | 3 | 0 | 0 | 25-0 | 9 |
| 2 |
BEL W
|
3 | 2 | 0 | 1 | 12-11 | 6 |
| 3 |
FRA W
|
3 | 1 | 0 | 2 | 9-16 | 3 |
| 4 |
GBR W
|
3 | 0 | 0 | 3 | 7-26 | 0 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 28.10 | 18:45 | Int´l De France W | 6 - 0 | ||
| 28.10 | 21:00 | Int´l De France W | 7 - 4 | ||
| 29.10 | 13:00 | Int´l De France W | 12 - 0 | ||
| 29.10 | 20:30 | Int´l De France W | 2 - 5 | ||
| 30.10 | 08:00 | Int´l De France W | 3 - 7 | ||
| 30.10 | 10:30 | Int´l De France W | 0 - 7 |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Emely Leu |
GER W |
3 | 10 | 0 | 100.00 |
| 2 | Noora Holle |
GER W |
3 | 20 | 0 | 100.00 |
| 3 | Marijke Demetser |
BEL W |
3 | 32 | 4 | 88.88 |
| 4 | Zuzana Kandrikova |
FRA W |
2 | 49 | 7 | 87.50 |
| 5 | Sielke Forment |
BEL W |
3 | 47 | 7 | 87.03 |
| 6 | Jennifer Lilburn |
GBR W |
3 | 47 | 8 | 85.45 |
| 7 | Ida Meunier |
FRA W |
2 | 19 | 4 | 82.60 |
| 8 | Lucie Thevenet |
FRA W |
2 | 13 | 5 | 72.22 |
| 9 | Charlotte Rixon |
GBR W |
3 | 15 | 18 | 45.45 |