Euro Floorball Tour Men U19

![]()
![]()
![]()
Men’s & Men’s U19 EFT
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 15.10 | 10:00 | EFT MU19 | 6 - 3 | |
| 15.10 | 13:00 | EFT MU19 | 9 - 13 | |
| 15.10 | 16:00 | EFT M | 8 - 3 | |
| 15.10 | 19:05 | EFT M | 2 - 4 | |
| 16.10 | 09:30 | EFT MU19 | 10 - 3 | |
| 16.10 | 12:30 | EFT MU19 | 5 - 8 | |
| 16.10 | 15:30 | EFT M | 9 - 3 | |
| 16.10 | 18:30 | EFT M | 6 - 3 | |
| 17.10 | 09:30 | EFT MU19 | 3 - 11 | |
| 17.10 | 12:00 | EFT M | 4 - 11 | |
| 17.10 | 15:00 | EFT MU19 | 4 - 6 | |
| 17.10 | 18:15 | EFT M | 5 - 4 ps. |
For the standings & statistics for the Men’s U19 EFT click here.
For information on the Women’s & Women’s U19 EFT go here
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
FIN MU19
|
3 | 3 | 0 | 0 | 29-16 | 9 |
| 2 |
SWE MU19
|
3 | 2 | 0 | 1 | 28-21 | 6 |
| 3 |
CZE MU19
|
3 | 1 | 0 | 2 | 15-17 | 3 |
| 4 |
SUI MU19
|
3 | 0 | 0 | 3 | 9-27 | 0 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 15.10 | 10:00 | EFT MU19 | 6 - 3 | ||
| 15.10 | 13:00 | EFT MU19 | 9 - 13 | ||
| 16.10 | 09:30 | EFT MU19 | 10 - 3 | ||
| 16.10 | 12:30 | EFT MU19 | 5 - 8 | ||
| 17.10 | 09:30 | EFT MU19 | 3 - 11 | ||
| 17.10 | 15:00 | EFT MU19 | 4 - 6 |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Touko Ojala |
FIN MU19 |
3 | 16 | 3 | 84.21 |
| 2 | Daniel Jukl |
CZE MU19 |
3 | 30 | 9 | 76.92 |
| 3 | Viktor Hejna |
CZE MU19 |
3 | 17 | 6 | 73.91 |
| 4 | Rasmus Hellsten |
FIN MU19 |
3 | 30 | 13 | 69.76 |
| 5 | Alexander Ljungstrom |
SWE MU19 |
3 | 31 | 15 | 67.39 |
| 6 | Mathias Juon |
SUI MU19 |
3 | 20 | 12 | 62.50 |
| 7 | David Henningsson |
SWE MU19 |
3 | 8 | 5 | 61.53 |
| 8 | Alessio Mura |
SUI MU19 |
3 | 19 | 15 | 55.88 |