Euro Floorball Tour Men 2021

![]()
![]()
![]()
Men’s & Men’s U19 EFT
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 15.10 | 10:00 | EFT MU19 | 6 - 3 | |
| 15.10 | 13:00 | EFT MU19 | 9 - 13 | |
| 15.10 | 16:00 | EFT M | 8 - 3 | |
| 15.10 | 19:05 | EFT M | 2 - 4 | |
| 16.10 | 09:30 | EFT MU19 | 10 - 3 | |
| 16.10 | 12:30 | EFT MU19 | 5 - 8 | |
| 16.10 | 15:30 | EFT M | 9 - 3 | |
| 16.10 | 18:30 | EFT M | 6 - 3 | |
| 17.10 | 09:30 | EFT MU19 | 3 - 11 | |
| 17.10 | 12:00 | EFT M | 4 - 11 | |
| 17.10 | 15:00 | EFT MU19 | 4 - 6 | |
| 17.10 | 18:15 | EFT M | 5 - 4 ps. |
For the standings & statistics for the Men’s U19 EFT click here.
For information on the Women’s & Women’s U19 EFT go here
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
SWE M
|
3 | 2 | 0 | 1 | 22-13 | 6 |
| 2 |
CZE M
|
3 | 1 | 1 | 1 | 13-11 | 5 |
| 3 |
FIN M
|
3 | 1 | 1 | 1 | 16-16 | 4 |
| 4 |
SUI M
|
3 | 1 | 0 | 2 | 11-22 | 3 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 15.10 | 16:00 | EFT M | 8 - 3 | ||
| 15.10 | 19:05 | EFT M | 2 - 4 | ||
| 16.10 | 15:30 | EFT M | 9 - 3 | ||
| 16.10 | 18:30 | EFT M | 6 - 3 | ||
| 17.10 | 12:00 | EFT M | 4 - 11 | ||
| 17.10 | 18:15 | EFT M | 5 - 4 ps. |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Mans Parsjo-Tegner |
SWE M |
3 | 15 | 3 | 83.33 |
| 2 | Lukas Bauer |
CZE M |
3 | 30 | 7 | 81.08 |
| 3 | Martin Benes |
CZE M |
3 | 12 | 3 | 80.00 |
| 4 | Jon Hedlund |
SWE M |
3 | 29 | 8 | 78.37 |
| 5 | Patrick Eder |
SUI M |
3 | 13 | 5 | 72.22 |
| 6 | Joonas Kaltiainen |
FIN M |
3 | 10 | 4 | 71.42 |
| 7 | Lassi Toriseva |
FIN M |
3 | 20 | 10 | 66.66 |
| 8 | Pascal Meier |
SUI M |
3 | 15 | 17 | 46.87 |