Euro Floorball Tour Women U19

![]()
![]()
![]()
Women’s & Women’s U19 EFT
A package to view all matches from the event can be purchased from Solid Sport
Match Schedule
| Date | Time | Phase | Match | Score |
|---|---|---|---|---|
| 15.10 | 09:30 | EFT WU19 | 6 - 5 | |
| 15.10 | 12:30 | EFT W | 10 - 2 | |
| 15.10 | 16:00 | EFT WU19 | 3 - 2 ps. | |
| 15.10 | 19:00 | EFT W | 6 - 3 | |
| 16.10 | 10:00 | EFT WU19 | 4 - 2 | |
| 16.10 | 13:00 | EFT WU19 | 4 - 5 ps. | |
| 16.10 | 16:00 | EFT W | 4 - 5 ps. | |
| 16.10 | 19:00 | EFT W | 7 - 10 | |
| 17.10 | 09:00 | EFT WU19 | 1 - 3 | |
| 17.10 | 11:30 | EFT W | 2 - 9 | |
| 17.10 | 14:00 | EFT WU19 | 4 - 9 | |
| 17.10 | 17:00 | EFT W | 2 - 10 |
For the standings & statistics for the Women’s EFT click here.
For information on the Men’s & Men’s U19 EFT go here
| No. | Team | M | W | T | L | GF-GA | PTS |
|---|---|---|---|---|---|---|---|
| 1 |
CZE WU19
|
3 | 2 | 1 | 0 | 9-6 | 7 |
| 2 |
SWE WU19
|
3 | 2 | 0 | 1 | 17-13 | 6 |
| 3 |
FIN WU19
|
3 | 0 | 2 | 1 | 11-16 | 3 |
| 4 |
SUI WU19
|
3 | 0 | 1 | 2 | 11-13 | 2 |
| Date | Time | Phase | Home Team | Away Team | Score |
|---|---|---|---|---|---|
| 15.10 | 09:30 | EFT WU19 | 6 - 5 | ||
| 15.10 | 16:00 | EFT WU19 | 3 - 2 ps. | ||
| 16.10 | 10:00 | EFT WU19 | 4 - 2 | ||
| 16.10 | 13:00 | EFT WU19 | 4 - 5 ps. | ||
| 17.10 | 09:00 | EFT WU19 | 1 - 3 | ||
| 17.10 | 14:00 | EFT WU19 | 4 - 9 |
| No. | Player | Team | M | S | G | % |
|---|---|---|---|---|---|---|
| 1 | Hana Kucharova |
CZE WU19 |
3 | 16 | 2 | 88.88 |
| 2 | Monika Solleova |
CZE WU19 |
3 | 21 | 3 | 87.50 |
| 3 | Ronja Florin |
SUI WU19 |
2 | 21 | 4 | 84.00 |
| 4 | Sara Wallberg |
SWE WU19 |
3 | 36 | 8 | 81.81 |
| 5 | Ida Karlsson |
SWE WU19 |
3 | 20 | 5 | 80.00 |
| 6 | Edit Rautakoski |
FIN WU19 |
2 | 8 | 2 | 80.00 |
| 7 | Ella-Fee Greber |
SUI WU19 |
2 | 11 | 3 | 78.57 |
| 8 | Angelina Juon |
SUI WU19 |
2 | 20 | 6 | 76.92 |
| 9 | Nuppu Tikkakoski |
FIN WU19 |
2 | 9 | 4 | 69.23 |
| 10 | Aino-Kaisa Lyttinen |
FIN WU19 |
2 | 5 | 9 | 35.71 |